The MMS Medical team is on tour nationwide showcasing the top rated wheeled mobility products on contract HSE 9233. Following a rigorous HSE testing and assessment process MMS has achieved the largest number of awards overall on this contract HSE 9233. The MMS Medical products specialists have been introducing and demonstrating the MMS Medical product range at the Wheeled Mobility HSE9233 Contract Book & User Guide (CBUG) Manual and Powered Demonstrations in Dublin, Galway, Roscommon, Mayo, Sligo, Leitrim, Limerick, Clare, Tipperary and Wexford.
These demonstration events are are designed for HSE contract equipment prescribers to familiarise themselves with the new contract HSE 9233 for wheeled mobility. The MMS Medical product range includes manual and power wheelchairs from leading brands including Quantum, Dietz, PDG Mobility, Pride, Quickie, Anatomic Sitt, FreeWheel, Zippie and Medifab.
MMS Medical Manual Chairs – Top 3 Ranked Products on HSE 9233
Lot Number | Lot Description | Product | Ranking |
ADULT | |||
1.05 | Configurable Self Propelled Wheelchair for Heavier Weight User | Dietz Caneo 200 | 3rd |
1.06 | Heavy Duty Robust Attendant Self Propelled Wheelchair | Dietz Caneo S/L | 1st |
1.06 | Heavy Duty Robust Attendant Self Propelled Wheelchair | Delta Rota Speed One | 3rd |
1.07 | Rigid Frame Lightweight Wheelchair | Quickie Life Rigid | 3rd |
1.11 | Tilt in Space Robust Attendant / Self Propelled Heavy Duty Wheelchair | PDG Stellar | 2nd |
1.11 | Tilt in Space Robust Attendant / Self Propelled Heavy Duty Wheelchair | PDG Bentley | 3rd |
PAEDIATRIC | |||
2.01 | Basic Folding, Self Propelling, Lightweight 8” | Delta Rota Speed Jnr | 2nd |
2.04 | Tilt in Space/Lightweight Self Propelled, Folding, Adjustable for growth 46cm / 18” | Zippie TS | 2nd |
2.05 | Tilt in Space, Attendant Propelled, Rigid Frame, Durable, Adjustable for Growth | PDG Fuze Jnr | 1st |
2.05 | Tilt in Space, Attendant Propelled, Rigid Frame, Durable, Adjustable for Growth | Zippie TS | 2nd |
2.07 | Active User/Lightweight, Self Propelling, Rigid Frame Adjustable | Quickie Life Teen Folding | 3rd |
2.08 | Active User / Lightweight, Self Propelling, Folding Frame, Adjustable | Quickie Life Teen Rigid | 2nd |
2.09 | Heavy Duty, Self Attendant propelled | Delta Rota Speed Jnr | 1st |
BUGGIES | |||
3.02 | Heavy Duty Umbrella Folding Buggy | RMS Marley | 3rd |
3.03 | Medium Postural Support, Tile in Space Folding Buggy | Medifab Shuttle Discovery | 3rd |
3.07 | Tilt in Space Folding Buggy – Frame Only | Anatomic Sitt Pengy | 2nd |
Non Powered Add On | |||
5.03 | Non powered Add on Drives for Manual Wheelchair User Operated | FreeWheel | 1st |
Sub Lot | Lot | MMS Medical Product | Ranking |
ADULT | |||
1.01 | Powered Adult Mid Wheel Drive | Pride Jazzy 600ES | 2nd |
1.02 | Powered Adult Basic Rear Wheel Drive | Easicare Blizzard | 2nd |
1.03 | Powered Adult Basic Adjustable Frame Widths between 40cm/16” – 50cm/20” Mid Wheel Drive | Quantum Q4 ion Seating | 1st |
1.05 | Powered Adult Adjustable Frame widths between 35cm/ 14” – 55cm/22”
Mid Wheel Drive |
Quantum Q6 Edge 2.0 | 3rd |
1.06 | Powered Adult Indoor/Outdoor Adjustable between 35cm/14” – 55cm/22”
Rear Wheel Drive |
Quantum Aspen | 1st |
1.06 | Powered Adult Indoor/Outdoor Adjustable between 35cm/14” – 55cm/22”
Rear Wheel Drive |
Dietz Sango RWD Basic | 2nd |
1.07 | Powered Adult Indoor/Outdoor Adjustable between 35cm/14” – 55cm/22”
Mid Wheel Drive |
Dietz Sango MWD Adv. | 2nd |
1.08 | Powered Adult Indoor/Outdoor, Adjustable between 35cm/14” – 55cm/22” Rear Wheel Drive | Quantum Lightning | 1st |
1.08 | Powered Adult Indoor/Outdoor, Adjustable between 35cm/14” – 55cm/22” Rear Wheel Drive | Dietz Sango RWD Adv. | 3rd |
1.09 | Powered Adult Indoor/Outdoor Extra Large 59cm/24” | Quantum Q6 Edge HD | 1st |
1.09 | Powered Adult Indoor/Outdoor Extra Large 59cm/24” | Dietz Sango XXL | 3rd |
1.10 | Powered Adult Indoor/Outdoor Heavy Duty between 71cm/28” | Quantum Q6 Edge HD | 1st
|
1.10 | Powered Adult Indoor/Outdoor Heavy Duty between 71cm/28” | Dietz Sango XXL | 3rd
|
PAEDIATRIC | |||
2.01 | Powered Paediatric Indoor/Outdoor 35cm/14” Mid Wheel Drive | Quantum Q6 Paediatric | 3rd |
2.02 | Powered Paediatric Indoor/Outdoor 35cm/14” Rear Wheel Drive | Dietz Sango Jr | 3rd |
2.03 | Powered Paediatric Basic Standard Chair | Dietz Sango Jr Basic | 3rd |
SCOOTERS | |||
3.02 | Adult Medium 4 Wheel | Pride Apex Finesse | 2nd |
ADC | |||
4.01 | ADC that interfaces with the power actuator | Active Controls | 1st |
4.01 | ADC that interfaces with the power actuator | Quantum ADC | 2nd |
MMS Medical Power Wheelchairs – Top 3 Ranked Products On HSE 9233
For further information and full details on our HSE 9233 contract range of manual and power wheelchairs please contact your local MMS Medical product Specialist or call us on 021 4618000 / 01 4500582. Alternatively you can email your enquiry to sales@mmsmedical.ie